If you have any questions or if you would like to book All Fun and Games for your next special event, please email, call of text anytime and we can get started on planning.
Price List
Big Game Packages | Price | Small Game Packages | Price | ||
1 | Angry Birds | $70 | 1 | Axe Throwing games | $40 |
2 | Circus | $70 | 2 | Farm and Cowboy 2 | $40 |
3 | Curious George | $60 | 3 | Giant Horseshoes | $25 |
4 | Farm and Cowboy | $70 | 4 | Giant Operation | $25 |
5 | Halloween | $70 | 5 | Halloween 2 | $40 |
6 | Hello Kitty | $70 | 6 | Mario 2 | $40 |
7 | I love Canada | $60 | 7 | Mini Carnival Games 2 | $40 |
8 | Mario | $80 | 8 | Pirate 2 | $40 |
9 | Mini Carnival Games | $60 | 9 | Space | $50 |
10 | Pirate | $80 | 10 | Unicorn | $50 |
11 | Princess and Prince | $60 | 11 | Yard Games 2 | $40 |
12 | Princess Sofia | $70 | 12 | Winter Fun 2 | $40 |
13 | Summer Fun | $70 | |||
14 | Super Hero | $70 | Photobooths | ||
15 | Turtle Party | $70 | |||
16 | Giant Games 1 | $80 | 1 | Circus | $45 |
17 | Giant Games 2 | $80 | 2 | Lumberjack/woodland animals | $40 |
18 | Winter Fun | $70 | 3 | Princess | $40 |
19 | Woodland | $70 | 4 | superhero | $45 |
5 | Wedding | $40 | |||
I look forward to hearing from you and thank you for supporting my small business.